Galveston Port Information
For all cruises from Galveston, click here.
Galveston, TX serves as the cruise port for Houston and is located about an hour southeast of Houston. Cruises from Galveston depart year-round.
Situated on the Gulf of Mexico 50 miles southeast of Houston, TX, Galveston is a relaxed beach town with a rich history. Magnificent homes on Broadway, many now museums, recall Galveston's era of wealth and prosperity in the late 1800s. Continuing its legacy as the city's social center, The Strand is home to art galleries, shopping and seasonal festivals. Moody Gardens features a rain forest enclosed in a 10-story pyramid, an aquarium and an interactive space exhibit.
Language: English Currency: US$
Driving Directions and Parking Information
Port of Galveston
Texas Cruise Ship Terminal
Pier #25
2502 Harborside Drive
Galveston, Texas 77550
The Texas Cruise Ship Terminal on Galveston Island is located 42 miles from the Houston Hobby International Airport and 70 miles from the Houston Intercontinental Airport. Parking is $11.25 per day (rates subject to change by the Port Authority).
Take I-45 South to Exit 1C - Harborside Drive (Highway 275). Turn left (East) onto Harborside Drive. Continue approximately 4.7 miles to Kempner/22nd Street. Turn left onto Kempner/22nd Street. Proceed to Cruise Terminal - Pier #25.
| Galveston, TX Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 61 | 67 | 74 | 80 | 85 | 87 | 88 | 85 | 78 | 69 | 62 |
| Low | 48 | 50 | 57 | 65 | 72 | 77 | 79 | 79 | 75 | 68 | 59 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15 | 16 | 19 | 23 | 27 | 29 | 31 | 31 | 29 | 26 | 21 | 17 |
| Low | 9 | 10 | 14 | 18 | 22 | 25 | 26 | 26 | 24 | 20 | 15 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 3 |
| Centimeters | 10 | 8 | 5 | 8 | 10 | 10 | 10 | 10 | 15 | 8 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 10 | 8 | 8 | 6 | 6 | 7 | 9 | 9 | 9 | 6 | 8 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 84 | 85 | 86 | 84 | 81 | 81 | 81 | 81 | 80 | 83 | 85 |
| 1-800-338-4962 |
|
Click to inquire about a Galveston cruise via e-mail |